Star Sports 1, 2, 3, 4 New Biss Key 2021
Star Sports Channels ,All frequencies on every Satellite
The Star Sports TV Channel One of the most popular channels STAR TV Package and the best of live sports and sports-related programmes in India, formerly known as Prime Sports, Broadcast sports programs, multiple sport activities, especially in the Indian sub-continent owned by STAR TV and Fox International Channels.

You can watch the Star sport channels 1, 2 , 3 ,4 , HD 1, HD 2,HD 3,HD 4 via Satellite Live in Pakistan, India, Bangladesh, Thailand, Malaysia, Singapore, Indonesia, Philippines, Vietnam, Hong Kong, and other Asian territories.
So, Here are all Star Sports Channels frequency on every satellite, If you look for the Star Sport Frequency all you have to do is to add the right frequency on which satellite your Dish is oriented to.
Find here any frequency you need for free to watch Star Sports Channel TV live Streaming via Satellite Transmission .
(GooD NewS)
INTELSAT @64.0E
STAR_SPORTS_3
11520 H 27500
MPEG-4/BISS
SID.0004
Biss : AE50 B8CC 12DE 2015
Star Sports 2 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
108.2°E | SES 7 | 11560 V | 30000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
95.0°E | NSS 6 | 11172 H | 30000 |
91.5°E | Measat 3 | 12563 H | 32000 |
91.5°E | Measat 3 | 12683 H | 27500 |
91.5°E | Measat 3 | 12723 V | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11170 H | 32000 |
65.0°E | Amos 4 | 10915 V | 45000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
45.0°E | Intelsat 12 | 11591 V | 27689 |
Star Sports 2 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
120.0°E | Thaicom 7 | 4000 V | 30000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
91.5°E | Measat 3 | 12603 H | 32000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11670 H | 32000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
Star Sports 3 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
120.0°E | AsiaSat 6/Thaicom 7 | 4040 V | 30000 |
108.2°E | SES 7 | 11480 V | 28800 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
95.0°E | NSS 6 | 12729 V | 32700 |
91.5°E | Measat 3 | 12563 H | 32000 |
91.5°E | Measat 3 | 12643 V | 30000 |
91.5°E | Measat 3 | 12683 H | 27500 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11170 H | 32000 |
83.0°E | Insat 4A | 11630 H | 32000 |
65.0°E | Amos 4 | 10915 V | 45000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
45.0°E | Intelsat 12 | 11591 V | 27689 |
Star Sports 4 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
120.0°E | AsiaSat 6/Thaicom 7 | 4000 V | 30000 |
108.2°E | SES 7 | 11480 V | 28800 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
95.0°E | NSS 6 | 12535 V | 43200 |
91.5°E | Measat 3 | 12563 H | 32000 |
91.5°E | Measat 3 | 12643 V | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11550 H | 32000 |
83.0°E | Insat 4A | 11630 H | 32000 |
65.0°E | Amos 4 | 10915 V | 45000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
45.0°E | Intelsat 12 | 11591 V | 27689 |
Star Sports HD 1 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
108.2°E | SES 7 | 11520 V | 30000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
93.5°E | Insat 4B | 11030 V | 32000 |
91.5°E | Measat 3 | 12523 H | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11050 H | 32000 |
65.0°E | Amos 4 | 10736 V | 45000 |
Star Sports HD 2 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
108.2°E | SES 7 | 11640 H | 24000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
93.5°E | Insat 4B | 11030 V | 32000 |
91.5°E | Measat 3 | 12523 H | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 10970 H | 32000 |
65.0°E | Amos 4 | 10736 V | 45000 |
45.0°E | Intelsat 12 | 11550 V | 28800 |
Star Sports HD 3 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
88.0°E | ST 2 | 11164 V | 44995 |
Star Sports HD 4 Channel TV frequency on all Satellites:
Position | Satellite | freq | SR |
105.5°E | Asia sat | 3860 V | 28100 |
91.5°E | Measat 3 | 12524 H | 30000 |
88.0°E | ST 2 | 11483 V | 44995 |
What match or game to watch on Satr Sports TV:
- Star Sports 1 & HD1: This channel covers all cricket coverage under the purview of the International Cricket Council (ICC), Board of Control for Cricket in India (BCCI), England Cricket Board (ECB), ACB (Australian Cricket Board) and also domestic tournaments. This programming is in English language.
- Star Sports 2 & HD2: All home sporting leagues in India, like the Pro Kabaddi League, the Hero Indian Super League (ISL) and Hockey India League (HIL) are covered on these channels. Hockey matches organized by the International Hockey Federation (FIH) are also covered on these channels.
- Star Sports 3 & HD3: All cricket coverage related to the ICC, BCCI, ECB, ACB and domestic tournaments will be broadcast on these channels in Hindi language.
- Star Sports 4 & HD4: These channels showcase sporting events for which Star Sports has secured official broadcast rights and which are organized by Formula 1, Barclays Premier League, Association of Tennis Professionals (ATP) events, Wimbledon and Badminton World Federation (BWF). The Star Sports network is the main broadcaster of the Barclays Premier League and other major European Leagues. Recently, it acquired rights to telecast the Bundesliga – Germany’s primary football (Soccer) competition. The recent broadcast of the ICC Cricket World Cup 2015 was also on the Star Sports network. The 2016 ICC World Twenty20 will also be broadcast by Star Sports.
It’s really amazing.
Hello dear sir I am Naser from Kabul Afghanistan i have star track receiver and i use 2 Lnb one for nilset onther for asiaset7 105.5 E .
Dear i like indian chenles for songs and move wich stalite you sgusted me for Bollywood movie and songs .i am waiting for your suggestions
use 100.5e and 95e
Bhai Pakistan ka ten sports band ho gya hy kya wajah hy ,,,agar kyes change hn to send kr den
Band Nahin Howa Bas Aap Ko Key Lagana Nahin Aa Rahi
Btta den na ap bhai phir….many ye keys dali hn par barra bhai kehta hy code Chang hua hy ….code keys no hoti
i want PBO power vu keys on measat-91
the power vu keys for PBO on meast published on your web site are not working
Key Updated Kindly Check Again : https://berib.com//pbo-network-new-powervu-key/
Sir j ster sport k biss key batado asia sat 7
See This Post: https://berib.com//sports-new-biss-key-2017/